SWP Calculator
Plan systematic withdrawals from your corpus during retirement with capital preservation.
Share:
₹1,00,000₹10,00,00,000
₹1,000₹5,00,000
1%20%
1 years50 years
Total Withdrawn
₹90,00,000
Final Balance
₹1,71,71,269
Years Corpus Lasted
30 yrs
Your corpus sustains the full 30-year period with ₹1,71,71,269 remaining.
Year-wise Withdrawal Schedule
| Year | Withdrawal | Returns | Balance |
|---|---|---|---|
| Year 1 | ₹25,000 | ₹50,67,888 | ₹51,01,674 |
| Year 2 | ₹25,000 | ₹51,77,273 | ₹52,11,788 |
| Year 3 | ₹25,000 | ₹52,95,735 | ₹53,31,040 |
| Year 4 | ₹25,000 | ₹54,24,031 | ₹54,60,191 |
| Year 5 | ₹25,000 | ₹55,62,974 | ₹56,00,061 |
| Year 6 | ₹25,000 | ₹57,13,450 | ₹57,51,540 |
| Year 7 | ₹25,000 | ₹58,76,416 | ₹59,15,592 |
| Year 8 | ₹25,000 | ₹60,52,907 | ₹60,93,260 |
| Year 9 | ₹25,000 | ₹62,44,048 | ₹62,85,675 |
| Year 10 | ₹25,000 | ₹64,51,052 | ₹64,94,059 |
| Year 11 | ₹25,000 | ₹66,75,238 | ₹67,19,740 |
| Year 12 | ₹25,000 | ₹69,18,032 | ₹69,64,152 |
| Year 13 | ₹25,000 | ₹71,80,977 | ₹72,28,850 |
| Year 14 | ₹25,000 | ₹74,65,746 | ₹75,15,518 |
| Year 15 | ₹25,000 | ₹77,74,151 | ₹78,25,979 |
| Year 16 | ₹25,000 | ₹81,08,154 | ₹81,62,208 |
| Year 17 | ₹25,000 | ₹84,69,878 | ₹85,26,344 |
| Year 18 | ₹25,000 | ₹88,61,626 | ₹89,20,703 |
| Year 19 | ₹25,000 | ₹92,85,888 | ₹93,47,794 |
| Year 20 | ₹25,000 | ₹97,45,364 | ₹98,10,333 |
| Year 21 | ₹25,000 | ₹1,02,42,977 | ₹1,03,11,263 |
| Year 22 | ₹25,000 | ₹1,07,81,890 | ₹1,08,53,770 |
| Year 23 | ₹25,000 | ₹1,13,65,534 | ₹1,14,41,304 |
| Year 24 | ₹25,000 | ₹1,19,97,619 | ₹1,20,77,604 |
| Year 25 | ₹25,000 | ₹1,26,82,168 | ₹1,27,66,716 |
| Year 26 | ₹25,000 | ₹1,34,23,533 | ₹1,35,13,024 |
| Year 27 | ₹25,000 | ₹1,42,26,432 | ₹1,43,21,275 |
| Year 28 | ₹25,000 | ₹1,50,95,970 | ₹1,51,96,610 |
| Year 29 | ₹25,000 | ₹1,60,37,680 | ₹1,61,44,598 |
| Year 30 | ₹25,000 | ₹1,70,57,552 | ₹1,71,71,269 |
How is this calculated?
SWP (Systematic Withdrawal Plan) assumes you withdraw a fixed amount monthly from your corpus. The remaining balance earns the expected return. If withdrawals exceed returns, the corpus depletes. Inflation-adjusted withdrawals increase by the inflation rate each year to maintain purchasing power.
