SIP Calculator
Plan your mutual fund investments with our Systematic Investment Plan calculator. Includes step-up option and detailed growth charts.
Share:
₹100₹10,00,000
1%30%
1 years50 years
Total Invested
₹12,00,000
Total Returns
₹11,23,391
Final Corpus
₹23,23,391
Year-wise Breakdown
| Year | Invested | Returns | Corpus |
|---|---|---|---|
| Year 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| Year 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| Year 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| Year 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| Year 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| Year 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| Year 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| Year 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| Year 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| Year 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
How is this calculated?
SIP returns use the future value of annuity formula: FV = P × [((1 + r)^n - 1) / r] × (1 + r) where P = monthly investment, r = monthly return rate (annual rate ÷ 12), n = number of months. Step-up SIP increases the monthly investment by a fixed percentage each year.
