PPF Calculator
Project your PPF maturity corpus with current interest rates and Section 80C tax benefits.
Share:
₹500₹1,50,000
6%9%
15 years50 years
Maturity Corpus
₹40,68,209
Interest Earned
₹18,18,209
Tax Saved (80C)
₹45,000
Under Section 80C, you save ₹45,000 in taxes annually (at 30% bracket) on PPF investments up to ₹1.5L/year. PPF interest is completely tax-free.
Year-wise Schedule
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| Year 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| Year 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| Year 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| Year 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| Year 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| Year 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| Year 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| Year 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| Year 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
How is this calculated?
PPF compounds annually on the balance. Interest is calculated on the minimum balance between the 5th and last day of each month. The standard lock-in period is 15 years, extendable in blocks of 5 years. Current interest rate is set by the government quarterly.
