Lumpsum vs SIP Calculator
Compare lump sum vs SIP investment strategies across different market scenarios.
Share:
₹10,000₹1,00,00,000
1 years30 years
1%30%
Lumpsum Value
₹37,27,018
SIP Value
₹23,23,391
Better Strategy
Lumpsum
In a uniform scenario, Lumpsum wins by ₹14,03,627
Year-wise Comparison
| Year | Lumpsum | SIP | Difference |
|---|---|---|---|
| Year 1 | ₹13,44,000 | ₹1,28,093 | ₹12,15,907 |
| Year 2 | ₹15,05,280 | ₹2,72,432 | ₹12,32,848 |
| Year 3 | ₹16,85,914 | ₹4,35,076 | ₹12,50,838 |
| Year 4 | ₹18,88,223 | ₹6,18,348 | ₹12,69,875 |
| Year 5 | ₹21,14,810 | ₹8,24,864 | ₹12,89,946 |
| Year 6 | ₹23,68,587 | ₹10,57,570 | ₹13,11,017 |
| Year 7 | ₹26,52,818 | ₹13,19,790 | ₹13,33,028 |
| Year 8 | ₹29,71,156 | ₹16,15,266 | ₹13,55,890 |
| Year 9 | ₹33,27,695 | ₹19,48,215 | ₹13,79,480 |
| Year 10 | ₹37,27,018 | ₹23,23,391 | ₹14,03,627 |
How is this calculated?
Lumpsum invests the entire amount at once and grows at the expected return rate. SIP invests equal monthly installments over the period. Different market scenarios show when each strategy wins: lumpsum tends to win in rising markets, while SIP reduces risk in volatile or declining markets through rupee cost averaging.
