Home Loan Calculator
Full affordability analysis with stamp duty, registration costs, and amortization schedule.
Share:
₹5,00,000₹10,00,00,000
10%50%
6%15%
5 years30 years
Monthly EMI
₹34,713
Total Interest
₹43,31,103
Total Cost
₹96,81,103
Cost Breakdown
Property Value₹50,00,000
Down Payment (20%)₹10,00,000
Loan Amount₹40,00,000
Stamp Duty (7%)₹3,50,000
Upfront Cost₹13,50,000
Monthly EMI₹34,713
Year-wise Amortization
| Year | Principal | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹79,609 | ₹3,36,946 | ₹39,20,391 |
| Year 2 | ₹86,646 | ₹3,29,909 | ₹38,33,745 |
| Year 3 | ₹94,305 | ₹3,22,251 | ₹37,39,440 |
| Year 4 | ₹1,02,640 | ₹3,13,915 | ₹36,36,800 |
| Year 5 | ₹1,11,713 | ₹3,04,842 | ₹35,25,087 |
| Year 6 | ₹1,21,587 | ₹2,94,968 | ₹34,03,500 |
| Year 7 | ₹1,32,334 | ₹2,84,221 | ₹32,71,166 |
| Year 8 | ₹1,44,031 | ₹2,72,524 | ₹31,27,134 |
| Year 9 | ₹1,56,763 | ₹2,59,793 | ₹29,70,372 |
| Year 10 | ₹1,70,619 | ₹2,45,936 | ₹27,99,753 |
| Year 11 | ₹1,85,700 | ₹2,30,855 | ₹26,14,053 |
| Year 12 | ₹2,02,114 | ₹2,14,441 | ₹24,11,939 |
| Year 13 | ₹2,19,979 | ₹1,96,576 | ₹21,91,959 |
| Year 14 | ₹2,39,424 | ₹1,77,132 | ₹19,52,536 |
| Year 15 | ₹2,60,586 | ₹1,55,969 | ₹16,91,949 |
| Year 16 | ₹2,83,620 | ₹1,32,935 | ₹14,08,329 |
| Year 17 | ₹3,08,689 | ₹1,07,866 | ₹10,99,640 |
| Year 18 | ₹3,35,975 | ₹80,581 | ₹7,63,665 |
| Year 19 | ₹3,65,672 | ₹50,883 | ₹3,97,994 |
| Year 20 | ₹3,97,994 | ₹18,561 | ₹0 |
How is this calculated?
The home loan EMI is calculated using the standard formula: EMI = [P × r × (1+r)^n] / [(1+r)^n - 1]. Total cost includes the loan repayment (principal + interest), down payment, and stamp duty. Under Section 24(b), you can claim up to ₹2L/year on self-occupied home loan interest, and under Section 80C, the principal repayment up to ₹1.5L/year.
