Goal Planner
Plan financial goals and calculate the monthly investment needed to achieve them.
Share:
₹10,000₹10,00,00,000
₹0₹1,00,00,000
1 years50 years
1%30%
Monthly Investment Needed
₹0
Total Invested
₹0
Inflation Adj. Target
₹0
With 6% inflation, your ₹50,00,000 goal in 10 years will effectively be ₹89,54,238 to maintain the same purchasing power.
Year-wise Progress
| Year | Invested | Balance |
|---|---|---|
| Year 1 | ₹2,90,484 | ₹3,06,709 |
| Year 2 | ₹2,90,484 | ₹6,45,535 |
| Year 3 | ₹2,90,484 | ₹10,19,840 |
| Year 4 | ₹2,90,484 | ₹14,33,340 |
| Year 5 | ₹2,90,484 | ₹18,90,138 |
| Year 6 | ₹2,90,484 | ₹23,94,770 |
| Year 7 | ₹2,90,484 | ₹29,52,243 |
| Year 8 | ₹2,90,484 | ₹35,68,090 |
| Year 9 | ₹2,90,484 | ₹42,48,425 |
| Year 10 | ₹2,90,484 | ₹50,00,000 |
How is this calculated?
First, your current savings are projected to grow at the expected rate. The remaining target is then funded through monthly SIP investments. The monthly amount is calculated using the reverse SIP formula: P = (Target - FV of current savings) × r / [(1 + r)^n - 1] / (1 + r).
